VESS BATTERIES
At Vess, our solar batteries are designed to maximize your energy independence by storing excess power generated by your solar panels.
Wall-Mount ESS
Combining solar, storage, and EV charging, offers an all-in-one Home Energy Solution that helps you lower utility bills and reliance on the grid.
Simple to install, easy to use, smart & safe all around, our system is versatile and scalable to meet every need.
modern design
compact size
extreme safety
data visualisation
indoor installation
excellent scalability
good controllability
cloud services
V-WALL VV5000
The VESS V-WaII is a lithium iron phosphate battery system designed to deliver stable, reliable energy across a wide range of applications. Built for flexible growth in capacity and power through parallel connection. With built-in CAN, RS485, and WiFi, it supports most mainstream inverter communication protocols for energy storage systems.
PRODUCT SPECIFICATIONS
- Residential Grid-tie Solar with Backup Power
- Self-Consumption
- Off-Grid Power Supply
- Energy Emergency Supply and Outage Protection
- 10 Year Warranty
sYSTEM lAYOUT
peak saving
SELF-CONSUMPTION
ENERGY SURPLUS
ENERGY OUTAGE
MODULE
Brand: | VESS |
Category: | VESS Pocket Series |
Model: | VV5000 |
Battery Type: | LiFePO4 |
Nominal Capacity: | 100Ah |
Nominal Energy: | 5.12kWh |
Weight(Approx.) : | 50kg |
Cycle Life: | ≥8000 times @25℃ |
Warranty: | 10 years |
Installation: | Wall Mounted |
Dimension: | (W*D*H)450*190*635mm |
Specification
Battery Pack Specification Cell model: | 100Ah/3.2V |
Combination Mode: | 16S1p |
Nominal Capacity: | 100Ah |
Rated energy: | 5120Wh |
Initial Internal Resistance: | < 50mΩ |
Rated Voltage: | 51.2V |
Recommend Charge Voltage: | 56.8V |
Recommend Discharge Cut-off Voltage: | 43.2V |
Standard Charge Current: | 20A |
Max. Charge Current: | 95A |
Standard Discharge Current: | 50A |
Max. Discharge Current: | 95A |
Operating Temperature: | -0~+55℃ -20~ +55℃ |
Open Circuit Voltage: | 44.8~57.6V |
Shell type: | Painted metal |
Weight: | 53KG |
Dimension: | 635x450x190mm |
Power Matrix LV Single Phase Stack ESS
Category | Details |
BESS Compliances | UL9540 / UL9540A / IEC62619 / UN38.3 / MSDS / UKCA / CE / UL1973 |
Installation Method | Stack Mounting |
Installation Environment | Indoor or Outdoor |
Enclosure Rating | IP65 |
Warranty | 10 Years |
Scalability | Maximum 15 Systems in Parallel |
Cooling | Natural Cooling |
Maximum Altitude | 2000 m / 6561 ft |
Communication | 2000 m / 6561 ft |
Battery Module | C-UM05-L01 |
Main Control Module | CM300-S40K |
Nominal Voltage | 51.2 V |
Operating Voltage Range | 43.2 – 58.4 V |
Cycle Life | Over 8,000 cycles at 25°C |
Parameter | Details |
Dimensions (W × D × H) | Not Specified |
Operating Temperature | Discharging: -20°C to 50°C Charging: 0°C to 50°C |
Storage Conditions | -20°C to 35°C (0–35°C recommended), up to 95% RH, non-condensing |
Initial State of Charge | 50% |
Cooling | Natural Cooling |
Maximum Altitude | 2000 m / 6561 ft |
Power Matrix HV 3 Phase Stack ESS
Category | Details |
BESS Compliances | IEC62619 / UN38.3 / MSDS / UKCA / CE / UL1973 |
Installation Method | Stack Mounting |
Installation Environment | Indoor or Outdoor |
Enclosure Rating | IP65 |
Warranty | 10 Years |
Battery Module | 1P32S |
Cell Capacity | 50 Ah |
Module Amount | 2 / 3 / 4 / 5 / 6 |
Nominal Energy (kWh) | 10.24 / 15.36 / 20.48 / 25.6 / 30.72 |
Nominal Voltage (V) | 204.8 /307.2 / 409.6 / 512 / 614.4 |
Nominal Power (kW) | 9.83 /14.57 /19.66 /24.58 / 29.18 |
Operating Voltage Range (V) | 172.8~233.6 /259.2 ~ 350.4 / 345.6 ~ 467.2 /432 ~ 584 / 518.4 ~ 700.8 |
Maximum Continuous Current | 48 A |
Maximum Current | ≤75A @ 10S |
Parameter | Details |
Dimensions (W × D × H) (mm) | 820*269.5*996 / 820*269.5*1282 / 820*269.6*1568 / 820*269.5*1854 / 820*269.5*1854 |
Net Weight (kg) | 151.5 / 211.5 / 271.5 / 331.5 / 391.5 |
Operating Temperature | -20°C to 35°C (0–35°C recommended), up to 95% RH, non-condensing |
Operating Humidity | Up to 92% Non-condensing |
Cycle Life | 6,000 times at 25°C |
Communication Method | CAN, RS485, WiFi |
Commercial batteries
VBLOCK1003
Specification
| DC-AC charging AC Output | |
| Nominal AC Power(kW) | 500 |
| Nominal Grid Voltage(Vac) | 380/400 |
| Permissible Grid Voltage | ±8% |
| Nominal Grid Frequency(Hz) | 50/60 |
| Off-Grid Output | |
| AC Off Grid Voltage(Vac) | 400 |
| Voltage Range | ±8% |
| AC Off Grid Frequency(Hz) | 50/60 |
| General Parameters | |
| Dimensions (W*D*H) | 6052*2438*2896mm / 238*96*114in |
| Total Weight | 19000kg / 41887lb |
| Cooling | Air Conditioner |
| Operation Altitude | 2000m / 6561ft |
| Noise Level @1m | <75 dB(A) |
| IP Rating | IP54 |
| Operating Temperature | –20°C to 55°C |
| Operating Humidity (RH) | 0 to 95% |
| Storage Conditions | –20°C to 30°C Up to 95% RH | non-condensing State of Energy (SoE): 50% initial |
| Communication Interface | CAN | RS485 |
| Warranty | 5 years free | paid from the 6th to the 15th year |
| System Certifications | IEC62619 UN 38.3 |